An oil and gas industry worker walks during operations of a drilling rig at Zhetybay field in the Mangystau region, Kazakhstan, November 13, 2023. Turar Kazangapov | Reuters Crude oil futures fell for a second consecutive day Tuesday as China’s pledge to boost economic growth and OPEC+ production cuts failed to lift prices. The West
Environment
In this article FSLR TAN Follow your favorite stocksCREATE FREE ACCOUNT A worker applies tape to a solar panel at First Solar in Perrysburg, Ohio July 8, 2022. Megan Jelinger | Reuters A flood of foreign solar components threatens efforts to build a domestic manufacturing base in the U.S. to support the clean energy transition,
Marathon Petroleum’s oil refinery in Anacortes, Washington. David Ryder | Reuters Oil prices edged lower Monday after oil cartel OPEC+ agreed to extend voluntary output reductions until the second quarter, in an effort to support the short-term stability of crude markets. Global benchmark Brent slipped 0.05% to $83.52 a barrel Monday, while U.S. West Texas Intermediate futures traded
The receiving dock at the Northern Lights carbon capture and storage project, controlled by Equinor ASA, Shell Plc and TotalEnergies SE, at Blomoyna, Norway, on Friday, Jan. 19, 2024. Bloomberg | Bloomberg | Getty Images Norway’s government wants to show the world it is possible to safely inject and store carbon waste under the seabed,
Saudi Arabia’s Minister of Energy Prince Abdulaziz bin Salman al-Saud gesture upon his arrival at the 8th OPEC International Seminar in Vienna on July 5, 2023 Alex Halada | AFP | Getty Images Saudi Arabia, de facto leader of the Organization for the Petroleum Exporting Countries, will extend its voluntary crude production cut of 1
This photograph taken on February 27, 2024, shows the the Heidelberg Materials cement plant in Antoing, during a press visit. The cement plant intends to equip it’s kiln with a carbon capture facility, which will enable the Antoing plant to achieve a net-zero carbon balance. Benoit Doppagne | Afp | Getty Images LONDON — The
In this article Follow your favorite stocksCREATE FREE ACCOUNT The Toronto Stock Exchange’s parent company has already completed a major deal this year: its acquisition of ETF education company VettaFi. According to TMX Group CEO John McKenzie, the deal helps expand its exchange-traded fund business globally. “The exchange-traded fund is essentially one of the most
The sun is seen behind a crude oil pump jack in the Permian Basin in Loving County, Texas, U.S., November 22, 2019. Angus Mordant | Reuters Crude oil futures inched higher Wednesday as U.S. crude inventories rose while OPEC+ is considering extending its production cuts into the second quarter. The West Texas Intermediate contract for
Lone pumpjack located in the middle of large solar array outside of Bakersfield, Kern County, California, USA. Citizens Of The Planet | UCG | Universal Images Group | Getty Images Crude oil futures rose more than 1% on Friday as signs point to a tightening market ahead of an OPEC+ decision on production cuts. The
In this article FSLR Follow your favorite stocksCREATE FREE ACCOUNT A solar field is seen on site at First Solar in Perrysburg, Ohio July 8, 2022. Picture taken with drone. Megan Jelinger | Reuters First Solar shares jumped Wednesday after reporting another solid quarter, with the company booked solid through 2026 and an order backlog
The OPEC logo pictured ahead of an informal meeting between members of the Organization of the Petroleum Exporting Countries (OPEC) in Algiers, Algeria. Ramzi Boudina | Reuters Crude oil futures are headed for a second consecutive monthly gain as OPEC+ is expected to extend its production cuts through at least the second quarter. The West
Michael Saylor, chairman and chief executive officer of MicroStrategy, first got into bitcoin in 2020, when he decided to start adding the cryptocurrency to MicroStrategy’s balance sheet as part of an unorthodox treasury management strategy. Eva Marie Uzcategui | Bloomberg | Getty Images When MicroStrategy’s Michael Saylor came on CNBC’s “Closing Bell: Overtime” in December
In this article COIN Follow your favorite stocksCREATE FREE ACCOUNT SAN ANSELMO, CALIFORNIA – FEBRUARY 15: In this photo illustration, the Coinbase and Bitcoin logos are displayed on a phone screen on February 15, 2024 in San Anselmo, California. Coinbase stock has risen 5 percent ahead of the company reporting fourth-quarter earnings today on news
A view shows part of the state oil firm Petroleos Mexicanos (Pemex) refinery in Salamanca. State of Guanajuato, Mexico, Monday, December 19, 2022. Danil Shamkin | Nurphoto | Getty Images China’s oil demand growth this year could be half of pre-Covid 2019 levels, according to Eurasia Group, as key segments of the world’s second-largest economy
In this article NYT Follow your favorite stocksCREATE FREE ACCOUNT Sam Altman, CEO of OpenAI, during a panel session at the World Economic Forum in Davos, Switzerland, on Jan. 18, 2024. Bloomberg | Bloomberg | Getty Images OpenAI asked a judge to dismiss parts of The New York Times‘ lawsuit against it, alleging that the
In this article BP.-GB Follow your favorite stocksCREATE FREE ACCOUNT A general view of the BP logo and petrol station forecourt sign on January 22, 2024 in Southend, United Kingdom. John Keeble | Getty Images News | Getty Images The husband of a former BP merger and acquisitions manager pleaded guilty to securities fraud related
In this article SEDG RUN NOVA Follow your favorite stocksCREATE FREE ACCOUNT John Berger, chairman and chief executive officer of Sunnova Energy Corp., speaks during the 2019 CERAWeek by IHS Markit conference in Houston, Texas, U.S., on Thursday, March 14, 2019. Aaron M. Sprecher | Bloomberg | Getty Images The residential solar company Sunnova Energy
Every weekday, the CNBC Investing Club with Jim Cramer releases the Homestretch — an actionable afternoon update, just in time for the last hour of trading on Wall Street. (We’re no longer recording the audio, so we can get this new written feature to members as quickly as possible.) As we gear up for the
Enbridge Energy’s storage facility in Cushing, Oklahoma. Justin Sullivan | CNBC Crude oil futures were slightly lower Thursday as a senior Israeli official sees initial signs of progress toward a deal to release hostages held in Gaza and as the market awaits for U.S. inventory data. The West Texas Texas Intermediate contract fell 47 cents,
Crude oil storage tanks are seen from above at the Cushing oil hub, in Cushing, Oklahoma, March 24, 2016. Nick Oxford | Reuters Crude oil futures fell slightly Wednesday as the market waits for further indication of when the Federal Reserve might cut interest rates. The West Texas Intermediate contract for April was down 21
- « Previous Page
- 1
- …
- 21
- 22
- 23
- 24
- 25
- …
- 117
- Next Page »