Coterra Energy missed Wall Street expectations for sales and earnings in the second quarter. However, production volumes and more importantly cash generation both came in ahead of expectations. Revenue in the three months ended June 30 increased 7% year over year to $1.27 billion but came up short versus the $1.33 billion consensus forecast, according
Environment
In this article XOM Follow your favorite stocksCREATE FREE ACCOUNT An Exxon Mobil gas station in Washington, D.C., on Nov. 28, 2023. Al Drago | Bloomberg | Getty Images ExxonMobil on Friday posted its second highest results for the second quarter in the past decade, as the company achieved record production in Guyana and the
In this article SQ Follow your favorite stocksCREATE FREE ACCOUNT Dado Ruvic | Reuters Block beat on profit in its second-quarter earnings report on Thursday. The stock rose in extended trading. Here is how the company did, compared to analysts’ consensus estimates from LSEG. Earnings per share: 93 cents adjusted vs. 84 cents expected Revenue:
Former President and 2024 Republican presidential candidate Donald Trump gestures while giving a keynote speech on the third day of the Bitcoin 2024 conference in Nashville, Tennessee on July 27, 2024. Jon Cherry | Getty Images News | Getty Images NASHVILLE — On Saturday morning at around 11:00 A.M. at the world’s biggest bitcoin conference
In this article ALB Follow your favorite stocksCREATE FREE ACCOUNT A worker walks past a pile of lithium ore at a Talison Lithium Ltd. site, a joint venture between Tianqi Lithium Corp. and Albemarle Corp., in Greenbushes, Australia. Carla Gottgens | Bloomberg | Getty Images Lithium mining giant Albemarle will halt the expansion of a
An oil pump jack is shown in a field on June 27, 2024 in Stanton, Texas. Brandon Bell | Getty Images News | Getty Images Brent futures topped the $80-per-barrel-threshold on Wednesday, as Iran’s claim that Hamas political leader Ismail Haniyeh was assassinated reignited tensions in the Middle East. The Ice Brent contract with September
In this article FSLR Follow your favorite stocksCREATE FREE ACCOUNT Chuck Smith monitors the manufacturing process of the series 6 solar panels during a tour of a First Solar plant in Walbridge, Ohio, U.S., October 6, 2021. Picture taken October 6, 2021. Dane Rhys | Reuters First Solar reported second-quarter results Tuesday that beat revenue
Seagrass on the beach frames an offshore gas rig at dusk on May 10, 2024, near Fort Morgan, AL. J. David Ake | Getty Images U.S. crude oil futures on Tuesday fell to the lowest levels since early June as worries about China’s economy overshadow a new round of escalation in the Middle East. “Macroeconomic
An aerial view of homes in a housing development on September 08, 2023 in Santa Clarita, California. Mario Tama | Getty Images News | Getty Images As renewable energy generation expands across the U.S., the federal government is becoming more concerned about vulnerabilities in new systems being a target for cyberattacks. The FBI recently warned
Smoke billows following an Israeli airstrike in the southern Lebanese border village of Chihine on July 28, 2024. Kawnat Haju | Afp | Getty Images Crude oil futures fell on Monday as traders appeared unfazed by the risk of widening war between Israel and the Iran-backed militia Hezbollah. A rocket fired from Lebanon killed 12
In this article QCOM AAPL Follow your favorite stocksCREATE FREE ACCOUNT Thanks to the artificial intelligence boom, new data centers are springing up as quickly as companies can build them. This has translated into huge demand for power to run and cool the servers inside. Now concerns are mounting about whether the U.S. can generate
In this photo illustration the stock market information of NextEra Energy, Inc. seen displayed on a smartphone with NextEra Energy, Inc. logo in the background. Igor Goloniov | LightRocket | Getty Images Renewable energy demand will triple over the next seven years as data center growth accelerates to facility the proliferation of artificial intelligence, the
In this article NEE Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | SOPA Images | Lightrocket | Getty Images NextEra Energy is considering restarting a nuclear plant in Iowa as demand for carbon-free energy grows amid a historic surge in electricity consumption. The Duane Arnold Energy Center in Palo, Iowa ceased operations in 2020
In this article @LCO.1 @CL.1 Follow your favorite stocksCREATE FREE ACCOUNT An oil pump jack is shown in a field on June 27, 2024 in Stanton, Texas. Brandon Bell | Getty Images News | Getty Images Crude oil futures fell more than 1% on Thursday as concerns about the health of China’s economy grow after
Oil pumpjacks operate in Los Angeles, California, July 31, 2023. Mario Tama | Getty Images U.S. crude on Friday was on pace for a third weekly decline as worries about demand in China outweigh strong economic growth U.S. U.S. oil is down 2.7% this week, while Brent is 0.84% lower. The U.S. economy grew at
In this article TSLA GM F Follow your favorite stocksCREATE FREE ACCOUNT Ford Mustang Mach E electric vehicles are offered for sale at a dealership on June 05, 2024 in Chicago, Illinois. Scott Olson | Getty Images News | Getty Images Car buyers who were among the first to make the EV switch are far
Republican Presidential nominee and former President Donald J. Trump holds campaign rally at the Van Andel Arena in Grand Rapids, Michigan on July 20, 2024. Bill Pugliano | Getty Images News | Getty Images NASHVILLE — Former President Donald Trump is headed to Tennessee this weekend to deliver a keynote address at a major bitcoin conference.
Representation of cryptocurrency and Gayscale logo displayed on a phone screen. Jakub Porzycki | Nurphoto | Getty Images For crypto firm Grayscale, it’s deja vu in the ETF market. On Tuesday, the first spot ether exchange-traded funds hit the U.S. The ETFs will invest directly in ether, the cryptocurrency used in the Ethereum network, allowing
An oil pump jack is shown in a field in Stanton, Texas, on June 27, 2024. Brandon Bell | Getty Images News | Getty Images U.S. crude oil futures rebounded more than 1% Wednesday, breaking a three-day losing streak as an industry report pointed to falling U.S. crude inventories and as wildfires in Canada raise
A team of international scientists has found that oxygen is being produced in complete darkness approximately 4,000 meters below the ocean’s surface. Chaluk | Istock | Getty Images An international team of scientists has discovered that oxygen is being produced by potato-shaped metallic nodules thousands of feet below the surface of the Pacific Ocean. The
- « Previous Page
- 1
- …
- 9
- 10
- 11
- 12
- 13
- …
- 117
- Next Page »